Notification: Helmets, Shirts, Gloves, Hats are temporarily not available to deliver to Hong Kong.
Notification: Helmets, Shirts, Gloves, Hats are temporarily not available to deliver to Hong Kong.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
¥1,590.00
Part No. B6517-9406
我们的Riprock 倒刹 12寸可以让骑行只留下简单的元素——快乐。为了保证这一切,我们在设计时融入了诸多特点,让我们的小朋友更容易使用,比如倒刹的简单制动,12x2.3宽胎带来的更高稳定性和更强的自信,坚固的配件能够承受多年的粗暴使用。这是你家小朋友开始林道骑行的好伙伴——我们真希望我们小时候有这么一台车。
我们的Riprock 倒刹 12寸可以让骑行只留下简单的元素——快乐。为了保证这一切,我们在设计时融入了诸多特点,让我们的小朋友更容易使用,比如倒刹的简单制动,12x2.3宽胎带来的更高稳定性和更强的自信,坚固的配件能够承受多年的粗暴使用。这是你家小朋友开始林道骑行的好伙伴——我们真希望我们小时候有这么一台车。
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 12\" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 12\" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
12 | |
---|---|
Seat-Tube Length,BBCentertoTop | 170mm |
Top-Tube Length (Horizontal) | 350mm |
B-B Drop | 11mm |
Chain-Stay Length | 272mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 53mm |
Front-Center | 331mm |
Wheelbase | 603mm |
StandoverHeight | 365mm |
Head-Tube Length | 80mm |
Reach | 222mm |
Stack | 274mm |
12 | |
---|---|
Seat-Tube Length,BBCentertoTop | 170mm |
Top-Tube Length (Horizontal) | 350mm |
B-B Drop | 11mm |
Chain-Stay Length | 272mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 53mm |
Front-Center | 331mm |
Wheelbase | 603mm |
StandoverHeight | 365mm |
Head-Tube Length | 80mm |
Reach | 222mm |
Stack | 274mm |