Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
¥1,790.00
Part No. B6517-9607
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten, 1-1/8\" steerer |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
Seatpost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | Coaster brake |
Cassette | 16T cog |
Crankset | Hi-Ten steel, 89mm |
Chainrings | 36T |
Bottom Bracket | Steel, loose ball bearings |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Rims | 16\" alloy, 16mm depth, 21mm internal width, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten, 1-1/8\" steerer |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
Seatpost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | Coaster brake |
Cassette | 16T cog |
Crankset | Hi-Ten steel, 89mm |
Chainrings | 36T |
Bottom Bracket | Steel, loose ball bearings |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Rims | 16\" alloy, 16mm depth, 21mm internal width, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
16 | |
---|---|
Seat-Tube Length,BBCentertoTop | 210mm |
Top-Tube Length (Horizontal) | 395mm |
B-B Drop | 27mm |
Chain-Stay Length | 310mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 72mm |
Front-Center | 399mm |
Wheelbase | 707mm |
StandoverHeight | 405mm |
Head-Tube Length | 80mm |
Reach | 272mm |
Stack | 358mm |
16 | |
---|---|
Seat-Tube Length,BBCentertoTop | 210mm |
Top-Tube Length (Horizontal) | 395mm |
B-B Drop | 27mm |
Chain-Stay Length | 310mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 72mm |
Front-Center | 399mm |
Wheelbase | 707mm |
StandoverHeight | 405mm |
Head-Tube Length | 80mm |
Reach | 272mm |
Stack | 358mm |