Notification: Helmets, Shirts, Gloves, Hats are temporarily not available to deliver to Hong Kong.
Notification: Helmets, Shirts, Gloves, Hats are temporarily not available to deliver to Hong Kong.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
¥1,990.00
Part No. 96520-6009
牵引力,控制力,自信心和乐趣——Riprock 20是您孩子学习林道骑行的好伙伴。采用简单的倒刹设计,安全性和趣味性不再相互排斥
Riprock非常棒,它有许多值得称赞的特点。它的2.3英寸的轮胎为骑行崎岖的越野路面和城市道路带来的超强抓地力,控制力和绝对的信心。当大轮胎与坚固的20英寸轮组相结合,再加上机械碟刹和7速变速,你就得到了一辆非常棒的山地自行车,可以让您的小开膛手踏上享受美好林道骑行时光的路。
牵引力,控制力,自信心和乐趣——Riprock 20是您孩子学习林道骑行的好伙伴。采用简单的倒刹设计,安全性和趣味性不再相互排斥
Riprock非常棒,它有许多值得称赞的特点。它的2.3英寸的轮胎为骑行崎岖的越野路面和城市道路带来的超强抓地力,控制力和绝对的信心。当大轮胎与坚固的20英寸轮组相结合,再加上机械碟刹和7速变速,你就得到了一辆非常棒的山地自行车,可以让您的小开膛手踏上享受美好林道骑行时光的路。
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 25.4mm |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 114mm |
Chainrings | Steel, 36T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 25.4mm |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 114mm |
Chainrings | Steel, 36T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
20 | |
---|---|
Seat-Tube Length,BBCentertoTop | 250mm |
Top-Tube Length (Horizontal) | 449mm |
B-B Drop | 42mm |
Chain-Stay Length | 386mm |
Seat-Tube Angle | 72deg |
Head-Tube Angle | 70deg |
ForkRake | 23mm |
Trail | 71mm |
Front-Center | 476mm |
Wheelbase | 858mm |
StandoverHeight | 477mm |
Head-Tube Length | 80mm |
Reach | 315mm |
Stack | 413mm |
20 | |
---|---|
Seat-Tube Length,BBCentertoTop | 250mm |
Top-Tube Length (Horizontal) | 449mm |
B-B Drop | 42mm |
Chain-Stay Length | 386mm |
Seat-Tube Angle | 72deg |
Head-Tube Angle | 70deg |
ForkRake | 23mm |
Trail | 71mm |
Front-Center | 476mm |
Wheelbase | 858mm |
StandoverHeight | 477mm |
Head-Tube Length | 80mm |
Reach | 315mm |
Stack | 413mm |