Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out ¥1,990.00
Part No. B6517-9609
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 25.4mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 114mm |
Chainrings | Steel, 36T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 25.4mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 114mm |
Chainrings | Steel, 36T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3\" |
20 | |
---|---|
Seat-Tube Length,BBCentertoTop | 250mm |
Top-Tube Length (Horizontal) | 449mm |
B-B Drop | 42mm |
Chain-Stay Length | 386mm |
Seat-Tube Angle | 72deg |
Head-Tube Angle | 70deg |
ForkRake | 23mm |
Trail | 71mm |
Front-Center | 476mm |
Wheelbase | 858mm |
StandoverHeight | 477mm |
Head-Tube Length | 80mm |
Reach | 315mm |
Stack | 413mm |
20 | |
---|---|
Seat-Tube Length,BBCentertoTop | 250mm |
Top-Tube Length (Horizontal) | 449mm |
B-B Drop | 42mm |
Chain-Stay Length | 386mm |
Seat-Tube Angle | 72deg |
Head-Tube Angle | 70deg |
ForkRake | 23mm |
Trail | 71mm |
Front-Center | 476mm |
Wheelbase | 858mm |
StandoverHeight | 477mm |
Head-Tube Length | 80mm |
Reach | 315mm |
Stack | 413mm |